june, 2019

07junAll Day09Event OverFeaturedPaul Lawrie Foundation Junior Jug - Pollok Golf Club - 7th - 9th June 2019

more

Event Details

The Paul Lawrie Foundation Junior Jug is the Foundation’s Flagship event.  Played over 54 holes – Friday 7th, Saturday 8th & Sunday 9th June – for Boys with a cut to the leading 30 players (&ties) after two rounds.  The Girls competition will be played over 36 holes – 18 holes on Saturday 8th June & 18 holes on Sunday 9th June – with no cut.  These Stroke Play competitions will count towards both Scottish Golf’s Junior Order of Merit and the 3 Foundations Order of Merit for the Race to Machrie.  WAGR points are also available for the Boys Junior Jug.

The Junior Jug will form part of the newly created Race to The Machrie series, run in conjunction with both the Barrie Douglas Foundation and Stephen Gallacher Foundation – leading players from each of the three events will qualify to play in a final event to be staged at the magnificent Machrie Golf Course & Hotel on Islay over the weekend of 21st & 22nd September 2019 – please refer to the Tournament Calendar for the Race to Machrie Final details.

Handicap Limit for Boys (Under 18 on 1st January 2019) – 10.4*

Handicap Limit for Girls (Under 18 on 1st January 2019) – 18.4*

*note handicaps at close of entries will be used to determine the starting field should a ballot be necessary but please ensure you include your handicap at time of entry and include your CHD number within the ‘Comments’ box on the event ticket form

Entry fee | £25.00 (includes snack lunch on Saturday & meal after play on Sunday)

Entries Close | Wednesday 22nd May 2019 at midnight

Field Size | Boys – Sixty (60)  Girls – Twenty-one (21)

Entry via |  www.paullawriefoundation.co.uk 

Entry List | An updated alphabetic entry list will appear below until the closing date.  At close of entries, the final entry list will become available along with the ordered reserve list.  PLF reserves the right to offer 3 special invites for Boys and 2 for Girls.

Reserve List | In the event of an over-subscription for either event, a reserve list will be allocated by handicap order at close of entries (and if handicaps are equal then based upon date entry received – first-come-first-served basis)

Draw & Tee Times | The draw for Rounds 1 & 2 for the Boys and Round 1 for the Girls will be available to view by Wednesday 29th May.  Tee times for Round 1 (Boys) will be between 10.30am & 1.30pm (approx) and Round 1 (Girls) between 15.40 & 16.15.  The Final Round tee times on Sunday will all be between 11am & 2.30pm (approx.)

Refunds |  No refunds will be offered for withdrawals after the closing date.  For anyone unsuccessful in gaining entry to the field, full refunds shall be issued within 28 days of the event’s conclusion.

Withdrawals |  Must be confirmed by email to michael@paullawriefoundation.co.uk  Withdrawals after the closing date or during the event itself are only acceptable for medical or emergency reasons.

Prizes | Allocated to the leading 5 scratch score totals for Boys and 3 scratch score totals for Girls & 4 nett score totals for Boys and 3 nett score totals for Girls

Information for Competitors

Practice Round | Each competitor will be entitled to one practice round (at the sole discretion of Pollok Golf Club in terms of availability) for the special event rate of £10.  These must be booked directly with Pollok Golf Club – 0141 632 4351 secretary@pollokgolf.com

Address | Pollok Golf Club, 90 Barrhead Road, Glasgow, G43 1BG (Sat Nav)

Pull Trolleys | Pollok has a large number of pull-trolleys available on a complimentary basis

Caddies |  Are not permitted for this event

Parents/Guardians/Relatives | Must at all times keep a reasonable distance away from competitors during play.  They should not speak to or distract players and must respect other competitors by being mindful of their position relative to other games on the course.

Pollok Golf Club is keen to welcome parents/friends/relatives to The Club and they will be able to utilise Clubhouse facilities for catering, etc.  Visitors are reminded to adhere to PGC’s dress code and respect the rules around discreet mobile phone use.

Practice Areas | There is a limited space to the left of hole 18 (as played) where competitors may warm-up using their own golf balls but only 8 iron or less may be hit in this area.  A second Practice Area lies between the 3rd & 5th holes.  A green for pitching to with bunker is available but again there are no range balls available and the area is limited to 8 or 9 iron.  The practice putting greens sit to the left & rear of the Clubhouse (looking from the main entrance doorway in to the Clubhouse) and there are also nets available adjacent to the putting green for warm-up).

Clubhouse Rules | The use of mobile phones is permitted but these should be kept on quiet/silenced throughout the Clubhouse environs and phone calls should be made in designated areas (e..g. locker rooms).   Dress code – golf attire will be permitted in the Clubhouse for the duration of the event.  Golf shoes permitted in the relaxed Reid Lounge (left off main foyer).

 

ENTRY LIST (alphabetic) at 22.05.19 – entries now closed and a reserve list is in place for the Boys event.  For a late entry in to the Girls event, please contact michael@paullawriefoundation.co.uk or 07919330130. The Draw for Round 1 & Round 2 will be available to view here by the 29th May.  The full field plus a reserve list is now below:

ROUND 1 (Friday 7th June)* & Round 2 (Saturday 8th June) TEE TIMES/DRAW – BOYS JUNIOR JUG  *note Round 1 tee times highlighted in BOLD

Game 1 – 10.30am & 13.56pm  Louis FLEMING | Ross LAIRD | Alexander EWEN

Game 2 – 10.39am & 14.10pm  Roddy McAULEY | Christian BARBOUR | Charlie CAMPBELL

Game 3 – 10.47am & 14.19pm  Ben CARBERRY | Evan ORR | Matthew LYNAS

Game 4 – 10.56am & 14.27pm  Taylor KERR | Lachlan REYNOLDS | Aamar SALEEM

Game 5 – 11.04am & 14.36pm  Callum SCOTT | Cormac SHARPE | Joseph COOKSON

Game 6 – 11.13am & 14.44pm  Cameron GALLAGHER | Jack McDONALD | Raghav CHUGH

Game 7 – 11.21am & 14.53pm  Dean WALSH | Jamie ROBERTS | Sebastian SANDIN

Game 8 – 11.30am & 15.02pm  Josh BEVERIDGE | Ewan McGEOCH | Thomas RANKINE

Game 9 – 11.38am & 15.10pm  Jack SPARK | Connor O’TOOLE | Fraser OWENSON

Game 10 – 11.47am & 15.19pm  Fergus BROWN | Kerr BROOKS | Rory BAIN

Game 11 – 11.56am & 15.26pm  Andrew FORBES | Oliver DEVLIN | Leo WRIGHT

—————————————

Game 12 – 12.10pm & 12.30pm  Gregor GRAHAM | Logan GILLIES | Sean ADDIE

Game 13 – 12.19pm & 12.39pm  Andrew THORNTON | Liam WALDRON | Ruben LINDSAY

Game 14 – 12.27pm & 12.47pm  Ruari FENWICK | Ben HUNTER | Jack LOCKHART

Game 15 – 12.36pm & 12.56pm  Owen WALKER | Callum LEESON | Ruari MAIR

Game 16 – 12.44pm & 13.04pm Max TO | Valdemar HUNDEBOLL | Archie FINNIE

Game 17 – 12.53pm & 13.13pm Cameron SWORD | John JACK (Jnr) | Lewis WATT

Game 18 – 13.01pm & 13.21pm  Finlay WICKENDEN | Scott SPARK | Adam HAWTHORN

Game 19 – 13.10pm & 13.30pm  Fraser LAIRD | Connor GRAHAM | Harry CLARK

Game 20 – 13.19pm & 13.39pm  Ryan LOVIE | Robbie MAIN | Josh ALLARDYCE

Game 21 – 13.27pm & 13.47pm  Johnny BRADLEY | Daniel BULLEN | Sam ALLAN

Boys | ADAM, C.; ADDIE, S.; AKERS, C.; ALLAN, S.; BAIN. R.; BARBOUR, C.; BEVERDIGE, J.; BRADLEY, J.; BROOKS, K.; BROWN, F.; BULLEN, D.; CAMPBELL, C.; CARBERRY, B.; CHUGH, R.; CLARK, H.; COOKSON, J.; DEVLIN, O.; EWEN, A.; FENWICK, R.; FINNIE, A.; FLEMING, L.; FORBES, G.; GALLAGHER, C.; GILLIES, L.; GRAHAM, C.; GRAHAM, G.; HAWTHORN, A.; HENDRY, A.; HUNDEBOLL, V.; HUNTER, B.; JACK, J.; KERR, T.; LAIRD, S.; LAIRD, F.; LEESON, C.; LINDSAY, R.; LOCKHART, J.; LOVIE, R.; MAIN, R.; MAIR, R; McAULEY, R.; McDONALD, J; McGEOGH, E.; MURPHY, K.; ORR, E.; O’TOOLE, C.; OWENSON, F.; RANKINE, T.; REYNOLDS, L.; ROBERTS, J.; SALEEM, A.; SANDIN, S.; SCOTT, S.; SHARPE, C.; SPARK, S.; SWORD, C.; THORNTON, A.; WALDRON, L.; WALKER, O.; WALSH, D.; WATT, L.; WHEAT, E.; WICKENDEN, F.; WRIGHT, L.  Reserves (balloted in handicap order) 1. Jack SPARK 2Rudy BROWN 3Matthew LYNAS 4. Max To 5Josh ALLARDYCE 6. Brodie CUNNINGHAM

Round 1 (Saturday 8th June) DRAW/TEE TIMES – GIRLS

15.40  Rachel MATHIESON | Robyn FOWLIE |

15.49  Carmen GRIFFITHS | Grace CRAWFORD | Megan ASHLEY

15.58  Carys IRVINE | Katy ALEXANDER | Megan DOCHERTY

16.07  | Luisa GIBSON | JodieTAYLOR | Katy GRAHAM

16.16  Freya RUSSELL | |Mollaidh NICHOLSON | Summer ELLIOTT

16.25  Jodie GRAHAM | Sophie MURPHY | Ruby WATT

Girls | ALEXANDER, K.; ASHLEY, M.; CRAWFORD, G.; DOCHERTY, M.; ELLIOTT, S.; FOWLIE, R.; GIBSON, L.; GRAHAM, J.; GRAHAM, K; GRIFFITHS, C.; IRVINE, C.; MATHIESON, R.; MURPHY, S.; NICOLSON, M.; RUSSELL, F.; TAYLOR, J.; WATT, R.

 

 

 

 

 

Time

june 7 (Friday) - 9 (Sunday)

Location

Pollok Golf Club

90 Barrhead Road, Glasgow, G43 1BG

Tickets

You must login to buy tickets! Login Now

X